Nomor telepon : +86 13989889852
Ada apa : +8613989889852
Standar: | GMP |
---|---|
Nomor: | 00049937 |
Masalah tanggal: | 2022-10-08 |
Tanggal kadaluwarsa: | 2023-03-19 |
Lingkup/Range: | |
Dikeluarkan oleh: | Zhejiang Province Food and Drug Administration |
Standar: | Australia TGA |
---|---|
Nomor: | DV-2019-MC-01440-1 |
Masalah tanggal: | 2021-06-08 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | Australian Register of Therapeutic Goods |
Standar: | HCG PREGNANCY LICENCE |
---|---|
Nomor: | 97429 |
Masalah tanggal: | 2016-08-03 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | LH OVULATION LICENCE |
---|---|
Nomor: | 97431 |
Masalah tanggal: | 2016-08-03 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | CE Certificate |
---|---|
Nomor: | V109123008 Rev.04 |
Masalah tanggal: | 2022-04-05 |
Tanggal kadaluwarsa: | 2025-05-26 |
Lingkup/Range: | |
Dikeluarkan oleh: | TUV |
Standar: | CE Certificate |
---|---|
Nomor: | V109123008 Rev.04 |
Masalah tanggal: | 2022-04-05 |
Tanggal kadaluwarsa: | 2025-05-26 |
Lingkup/Range: | |
Dikeluarkan oleh: | TUV |
Standar: | ISO13485 :2016 |
---|---|
Nomor: | Q5 095123 0007 Rev.03 |
Masalah tanggal: | 2020-09-25 |
Tanggal kadaluwarsa: | 2023-09-24 |
Lingkup/Range: | |
Dikeluarkan oleh: | TUV |
Standar: | URINALYSIS LICENCE |
---|---|
Nomor: | 97757 |
Masalah tanggal: | 2016-09-26 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | HCG PREGNANCY LICENCE |
---|---|
Nomor: | 98910 |
Masalah tanggal: | 2017-03-31 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | H.pylori Antigen Licence |
---|---|
Nomor: | 99054 |
Masalah tanggal: | 2017-04-26 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | RSV LICENCE |
---|---|
Nomor: | 99055 |
Masalah tanggal: | 2017-04-26 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | INFLUENZA A+B LICENCE |
---|---|
Nomor: | 99135 |
Masalah tanggal: | 2017-05-10 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | CE Certificate |
---|---|
Nomor: | SH221064A02 |
Masalah tanggal: | 2022-04-05 |
Tanggal kadaluwarsa: | 2025-05-26 |
Lingkup/Range: | |
Dikeluarkan oleh: | TUV |
Standar: | MONO LICENCE |
---|---|
Nomor: | 99684 |
Masalah tanggal: | 2017-09-19 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | HCG PREGNANCY LICENCE |
---|---|
Nomor: | 99718 |
Masalah tanggal: | 2017-09-22 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | FYL CASSETTE LICENSE |
---|---|
Nomor: | 102076 |
Masalah tanggal: | 2018-11-21 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | MALARIA P.F./PAN LICENSE |
---|---|
Nomor: | 102077 |
Masalah tanggal: | 2018-11-21 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | MALARIA P.F./P.V LICENSE |
---|---|
Nomor: | 102078 |
Masalah tanggal: | 2018-11-21 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | FYL DIPSTICK LICENSE |
---|---|
Nomor: | 102080 |
Masalah tanggal: | 2018-11-21 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | MDSAP |
---|---|
Nomor: | QS60951230009 Rev.01 |
Masalah tanggal: | 2022-01-21 |
Tanggal kadaluwarsa: | 2025-01-06 |
Lingkup/Range: | |
Dikeluarkan oleh: | TUV |
Standar: | U.S.FOOD&DRUG |
---|---|
Nomor: | K182738 |
Masalah tanggal: | 2019-02-19 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | FDA |
Standar: | MULTI-DRUG LICENSE |
---|---|
Nomor: | 102536 |
Masalah tanggal: | 2019-12-06 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | D-DIMER LICENSE |
---|---|
Nomor: | 102657 |
Masalah tanggal: | 2019-04-01 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | PCT LICENSE |
---|---|
Nomor: | 102660 |
Masalah tanggal: | 2019-04-01 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | VITAMIN D LICENSE |
---|---|
Nomor: | 102661 |
Masalah tanggal: | 2022-06-21 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | MYCOPLASMA PNEUMONIAE LICENSE |
---|---|
Nomor: | 102662 |
Masalah tanggal: | 2019-04-01 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | LEPTOSPIRA IGG&IGM LICENSE |
---|---|
Nomor: | 102680 |
Masalah tanggal: | 2019-04-03 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | ACE5000 LICENSE |
---|---|
Nomor: | 102743 |
Masalah tanggal: | 2019-04-15 |
Tanggal kadaluwarsa: | |
Lingkup/Range: | |
Dikeluarkan oleh: | CANADA HEALTH |
Standar: | ISO9001 |
---|---|
Nomor: | QMS/91/R/2292/b |
Masalah tanggal: | 2017-04-24 |
Tanggal kadaluwarsa: | 2023-04-23 |
Lingkup/Range: | |
Dikeluarkan oleh: | Zenith Quality Assessors |
Standar: | CE Certificate |
---|---|
Nomor: | CeCert/088/W*E |
Masalah tanggal: | 2022-05-11 |
Tanggal kadaluwarsa: | 2025-05-26 |
Lingkup/Range: | |
Dikeluarkan oleh: | IVD Medical Device |